| | | | | | | | Improved Curse of AgonyRank: 2/2Increases the damage done by your Curse of Agony by 10%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | SuppressionRank: 3/3Increases your chance to hit with spells by 3%, and reduces the mana cost of your Affliction spells by 6%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | Improved CorruptionRank: 5/5Increases the damage done by your Corruption by 10% and increases the critical strike chance of your Seed of Corruption by 5%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | | Improved Curse of WeaknessRank: 0/2 Requires 5 points in Affliction TalentsIncreases the amount of attack power reduced by your Curse of Weakness by 10%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | Improved Drain SoulRank: 2/2 Requires 5 points in Affliction TalentsReturns 15% of your maximum mana if the target is killed by you while you drain its soul. In addition, your Affliction spells generate 20% less threat. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | Improved Life TapRank: 2/2 Requires 5 points in Affliction TalentsIncreases the amount of Mana awarded by your Life Tap spell by 20%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | Soul SiphonRank: 2/2 Requires 5 points in Affliction TalentsIncreases the amount drained by your Drain Life and Drain Soul spells by an additional 6% for each Affliction effect on the target, up to a maximum of 18% additional effect. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | Improved FearRank: 0/2 Requires 10 points in Affliction TalentsCauses your Fear spell to inflict a Nightmare on the target when the fear effect ends. The Nightmare effect reduces the target's movement speed by 15% for 5 sec. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | Fel ConcentrationRank: 3/3 Requires 10 points in Affliction TalentsReduces the pushback suffered from damaging attacks, while casting Drain Life, Drain Mana, Drain Soul, Unstable Affliction and Haunt by 70%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | Amplify CurseRank: 1/1 Requires 10 points in Affliction TalentsReduces the global cooldown of your Curses by 0.5 sec. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | | Grim ReachRank: 2/2 Requires 15 points in Affliction TalentsIncreases the range of your Affliction spells by 20%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | NightfallRank: 2/2 Requires 15 points in Affliction TalentsGives your Corruption and Drain Life spells a 4% chance to cause you to enter a Shadow Trance state after damaging the opponent. The Shadow Trance state reduces the casting time of your next Shadow Bolt spell by 100%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | | Empowered CorruptionRank: 3/3 Requires 15 points in Affliction TalentsIncreases the damage of your Corruption spell by an amount equal to 36% of your spell power. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | Shadow EmbraceRank: 0/5 Requires 20 points in Affliction TalentsYour Shadow Bolt and Haunt spells apply the Shadow Embrace effect, increasing all periodic damage dealt to the target by you by 1%, and reduces all periodic healing done to the target by 2%. Lasts for 12 sec. Stacks up to 3 times. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | Siphon LifeRank: 1/1 Requires 20 points in Affliction TalentsInstant When you deal damage with your Corruption spell, you are instantly healed for 40% of the damage done. In addition, the damage done by your Corruption, Seed of Corruption and Unstable Affliction damage over time effects is increased by 5%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | Curse of ExhaustionRank: 1/1 Requires 1 points in Amplify Curse Requires 20 points in Affliction Talents6% of base mana30 yd range Instant cast Reduces the target's movement speed by 30% for 12 sec. Only one Curse per Warlock can be active on any one target. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | | Improved FelhunterRank: 2/2 Requires 25 points in Affliction TalentsYour Felhunter regains 8% of its maximum mana each time it hits with its Shadow Bite ability and the cooldown on that ability is reduced by 4 sec. In addition, increases the effect of your Felhunter's Fel Intelligence by 10%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | Shadow MasteryRank: 5/5 Requires 1 points in Siphon Life Requires 25 points in Affliction TalentsIncreases the damage dealt or life drained by your Shadow spells by 15%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | | | EradicationRank: 3/3 Requires 30 points in Affliction TalentsWhen you deal damage with Corruption, you have 6% chance to increase your spell casting speed by 20% for 10 sec. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | ContagionRank: 5/5 Requires 30 points in Affliction TalentsIncreases the damage of Curse of Agony, Corruption and Seed of Corruption by 5% and reduces the chance your helpful Affliction spells and damage over time effects will be dispelled by an additional 30%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | Dark PactRank: 1/1 Requires 30 points in Affliction Talents100 yd range Instant Drains 305 of your summoned demon's Mana, returning 100% to you. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | | Improved Howl of TerrorRank: 2/2 Requires 35 points in Affliction TalentsReduces the casting time of your Howl of Terror spell by 1.5 sec. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | | MaledictionRank: 3/3 Requires 35 points in Affliction TalentsIncreases your spell damage by 3%, and increases the periodic critical strike chance of your Corruption and Unstable Affliction spells by 9%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | | Death's EmbraceRank: 1/3 Requires 40 points in Affliction TalentsIncreases the amount drained by your Drain Life by 10% while your health is at or below 20% health, and increases the damage done by your Shadow spells by 4% when your target is at or below 35% health. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | Unstable AfflictionRank: 1/1 Requires 5 points in Contagion Requires 40 points in Affliction Talents15% of base mana30 yd range 1.5 sec cast Shadow energy slowly destroys the target, causing 550 damage over 15 sec. In addition, if the Unstable Affliction is dispelled it will cause 990 damage to the dispeller and silence them for 5 sec. Only one Unstable Affliction or Immolate per Warlock can be active on any one target. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | PandemicRank: 1/1 Requires 1 points in Unstable Affliction Requires 40 points in Affliction TalentsGrants the periodic damage from your Corruption and Unstable Affliction spells the ability to critically hit for 100% increased damage, and increases the critical strike damage bonus of your Haunt spell by 100%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | | | Everlasting AfflictionRank: 5/5 Requires 45 points in Affliction TalentsYour Corruption and Unstable Affliction spells gain an additional 5% of your bonus spell damage, and your Drain Life, Drain Soul, Shadow Bolt, and Haunt spells have a 100% chance to reset the duration of your Corruption spell on the target. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | | | | HauntRank: 1/1 Requires 50 points in Affliction Talents12% of base mana30 yd range 1.5 sec cast8 sec cooldown You send a ghostly soul into the target, dealing 405 to 473 Shadow damage and increasing all damage done by your Shadow damage-over-time effects on the target by 20% for 12 sec. When the Haunt spell ends or is dispelled, the soul returns to you, healing you for 100% of the damage it did to the target. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | |
|
| | | | Affliction: 59 points | | | | |
| | | | | | | | | Improved HealthstoneRank: 0/2Increases the amount of Health restored by your Healthstone by 10%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | Improved ImpRank: 0/3Increases the effect of your Imp's Firebolt, Fire Shield, and Blood Pact spells by 10%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | Demonic EmbraceRank: 0/3Increases your total Stamina by 4%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | Fel SynergyRank: 2/2You have a 100% chance to heal your pet for 15% of the amount of spell damage done by you. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | Improved Health FunnelRank: 0/2 Requires 5 points in Demonology TalentsIncreases the amount of Health transfered by your Health Funnel spell by 10% and reduces the health cost by 10%. In addition, your summoned Demon takes 15% less damage while under the effect of your Health Funnel. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | Demonic BrutalityRank: 0/3 Requires 5 points in Demonology TalentsIncreases the effectiveness of your Voidwalker's Torment, Consume Shadows, Sacrifice and Suffering spells by 10%, and increases the attack power bonus on your Felguard's Demonic Frenzy effect by 1%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | Fel VitalityRank: 0/3 Requires 5 points in Demonology TalentsIncreases the Stamina and Intellect of your Imp, Voidwalker, Succubus, Felhunter and Felguard by 5% and increases your maximum health and mana by 1%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | | Improved SuccubusRank: 0/3 Requires 10 points in Demonology TalentsReduces the cast time of your Succubus' Seduction by 22%, and increases the duration of your Succubus' Seduction and Lesser Invisibility spells by 10%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | Soul LinkRank: 0/1 Requires 10 points in Demonology Talents16% of base mana100 yd range Instant cast When active, 20% of all damage taken by the caster is taken by your Imp, Voidwalker, Succubus, Felhunter, Felguard, or enslaved demon instead. That damage cannot be prevented. Lasts as long as the demon is active and controlled. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | Fel DominationRank: 0/1 Requires 10 points in Demonology TalentsInstant3 min cooldown Your next Imp, Voidwalker, Succubus, Felhunter or Felguard Summon spell has its casting time reduced by 5.5 sec and its Mana cost reduced by 50%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | Demonic AegisRank: 0/3 Requires 10 points in Demonology TalentsIncreases the effectiveness of your Demon Armor and Fel Armor spells by 10%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | | Unholy PowerRank: 0/5 Requires 1 points in Soul Link Requires 15 points in Demonology TalentsIncreases the damage done by your Voidwalker, Succubus, Felhunter and Felguard's melee attacks and your Imp's Firebolt by 4%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | Master SummonerRank: 0/2 Requires 1 points in Fel Domination Requires 15 points in Demonology TalentsReduces the casting time of your Imp, Voidwalker, Succubus, Felhunter and Felguard Summoning spells by 2 sec and the Mana cost by 20%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | | Mana FeedRank: 0/1 Requires 5 points in Unholy Power Requires 20 points in Demonology TalentsInstant When you gain mana from Drain Mana or Life Tap spells, your summoned demon gains 100% of the mana you gain. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | | Master ConjurorRank: 0/2 Requires 20 points in Demonology TalentsIncreases the combat ratings gained from your conjured Firestone and Spellstone by 150%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | | | Master DemonologistRank: 0/5 Requires 5 points in Unholy Power Requires 25 points in Demonology TalentsGrants both the Warlock and the summoned demon an effect as long as that demon is active.
Imp - Increases your fire damage by 1%, and increases the critical effect chance of your fire spells by 1%.
Voidwalker - Reduces physical damage taken by 2%.
Succubus - Increases your shadow damage by 1%, and increases the critical effect chance of your shadow spells by 1%.
Felhunter - Reduces all spell damage taken by 2%.
Felguard - Increases all damage done by 1%, and reduces all damage taken by 1%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | Molten CoreRank: 0/3 Requires 25 points in Demonology TalentsIncreases the duration of your Immolate by 3 sec, and you have a 4% chance to gain the Molten Core effect when your Corruption deals damage. The Molten Core effect empowers your next 3 Incinerate or Soul Fire spells cast within 15 sec.
Incinerate - Increases damage done by 6% and reduces cast time by 10%.
Soul Fire - Increases damage done by 6% and increases critical strike chance by 5%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | | Demonic ResilienceRank: 0/3 Requires 30 points in Demonology TalentsReduces the chance you'll be critically hit by melee and spells by 1% and reduces all damage your summoned demon takes by 5%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | Demonic EmpowermentRank: 0/1 Requires 5 points in Master Demonologist Requires 30 points in Demonology TalentsGrants the Warlock's summoned demon Empowerment.
Imp - Increases the Imp's spell critical strike chance by 20% for 30 sec.
Voidwalker - Increases the Voidwalker's health by 20%, and its threat generated from spells and attacks by 20% for 20 sec.
Succubus - Instantly vanishes, causing the Succubus to go into an improved Invisibility state. The vanish effect removes all stuns, snares and movement impairing effects from the Succubus.
Felhunter - Dispels all magical effects from the Felhunter.
Felguard - Increases the Felguard's attack speed by 20% and breaks all stun, snare and movement impairing effects and makes your Felguard immune to them for 15 sec. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | Demonic KnowledgeRank: 0/3 Requires 30 points in Demonology TalentsIncreases your spell damage by an amount equal to 4% of the total of your active demon's Stamina plus Intellect. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | | | Demonic TacticsRank: 0/5 Requires 35 points in Demonology TalentsIncreases melee and spell critical strike chance for you and your summoned demon by 2%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | DecimationRank: 0/2 Requires 35 points in Demonology TalentsWhen you Shadowbolt, Incinerate or Soul Fire a target that is at or below 35% health, the cast time of Soul Fire spell is reduced by 20% for 10 sec. Soul Fires cast under the effect of Decimation cost no shard. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | | Improved Demonic TacticsRank: 0/3 Requires 5 points in Demonic Tactics Requires 40 points in Demonology TalentsIncreases your summoned demons critical strike chance equal to 10% of your critical strike chance. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | Summon FelguardRank: 0/1 Requires 40 points in Demonology Talents80% of base Mana 10 sec cast Summons a Felguard under the command of the Warlock. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | NemesisRank: 0/3 Requires 40 points in Demonology TalentsReduces the cooldown of your Demonic Empowerment, Metamorphosis, and Fel Domination spells by 10%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | | | Demonic PactRank: 0/5 Requires 45 points in Demonology TalentsIncreases your spell damage by 2%, and your pet's criticals apply the Demonic Pact effect to your party or raid members. Demonic Pact increases spell power by 2% of your Spell Damage for 45 sec. This effect has a 20 sec cooldown. Does not work on Enslaved demons. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | | | | MetamorphosisRank: 0/1 Requires 50 points in Demonology TalentsInstant You transform into a Demon for 30 sec. This form increases your armor by 600%, damage by 20%, reduces the chance you'll be critically hit by melee attacks by 6% and reduces the duration of stun and snare effects by 50%. You gain some unique demon abilities in addition to your normal abilities. 3 minute cooldown. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | |
|
| | | | Demonology: 2 points | | | | |
| | | | | | | | | | Improved Shadow BoltRank: 0/5Increases the damage done by your Shadow Bolt spell by 2%, and your Shadow Bolt has a 20% chance to cause your target to be vulnerable to spell damage, increasing spell critical strike chance against that target by 5%. Effect lasts 30 sec. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | BaneRank: 0/5Reduces the casting time of your Shadow Bolt, Chaos Bolt and Immolate spells by 0.1 sec and your Soul Fire spell by 0.4 sec. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | | AftermathRank: 0/2 Requires 5 points in Destruction TalentsIncreases the periodic damage done by your Immolate by 3%, and your Conflagrate has a 50% chance to daze the target for 5 sec. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | Molten SkinRank: 0/3 Requires 5 points in Destruction TalentsReduces all damage taken by 2%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | CataclysmRank: 0/3 Requires 5 points in Destruction TalentsReduces the Mana cost of your Destruction spells by 4%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | | Demonic PowerRank: 0/2 Requires 10 points in Destruction TalentsReduces the cooldown of your Succubus' Lash of Pain spell by 3 sec, and reduces the casting time of your Imp's Firebolt spell by 0.25 sec. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | ShadowburnRank: 0/1 Requires 10 points in Destruction Talents20% of base mana20 yd range Instant cast15 sec cooldown Instantly blasts the target for 89 to 99 Shadow damage. If the target dies within 5 secs of Shadowburn, and yields experience or honor, the caster gains a Soul Shard. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | RuinRank: 0/5 Requires 10 points in Destruction TalentsIncreases the critical strike damage bonus of your Destruction spells and your Imp's Firebolt spell by 20%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | | IntensityRank: 0/2 Requires 15 points in Destruction TalentsReduces the pushback suffered from damaging attacks while casting or channeling any Destruction spell by 35%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | Destructive ReachRank: 0/2 Requires 15 points in Destruction TalentsIncreases the range of your Destruction spells by 10% and reduces threat caused by Destruction spells by 10%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | | Improved Searing PainRank: 0/3 Requires 15 points in Destruction TalentsIncreases the critical strike chance of your Searing Pain spell by 4%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | BacklashRank: 0/3 Requires 2 points in Intensity Requires 20 points in Destruction TalentsIncreases your critical strike chance with spells by an additional 1% and gives you a 8% chance when hit by a physical attack to reduce the cast time of your next Shadow Bolt or Incinerate spell by 100%. This effect lasts 8 sec and will not occur more than once every 8 seconds. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | Improved ImmolateRank: 0/3 Requires 20 points in Destruction TalentsIncreases the damage of your Immolate spell by 10%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | DevastationRank: 0/1 Requires 5 points in Ruin Requires 20 points in Destruction TalentsIncreases the critical strike chance of your Destruction spells by 5%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | | Nether ProtectionRank: 0/3 Requires 25 points in Destruction TalentsAfter being hit with a spell, you have a 10% chance to gain Nether Protection, reducing all damage by that spell school by 30% for 8 sec. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | | EmberstormRank: 0/5 Requires 25 points in Destruction TalentsIncreases the damage done by your Fire spells by 3% and reduces the cast time of your Incinerate spell by 0.05 sec. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | | | ConflagrateRank: 0/1 Requires 3 points in Improved Immolate Requires 30 points in Destruction Talents16% of base mana30 yd range Instant Cast10 sec cooldown Consumes an Immolate or Shadowflame effect on the enemy target to instantly deal damage equal to 60% of your Immolate or Shadowflame, and causes an additional 40% damage over 6 sec. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | Soul LeechRank: 0/3 Requires 30 points in Destruction TalentsGives your Shadow Bolt, Shadowburn, Chaos Bolt, Soul Fire, Incinerate, Searing Pain and Conflagrate spells a 10% chance to return health equal to 20% of the damage caused. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | PyroclasmRank: 0/3 Requires 30 points in Destruction TalentsWhen you critically strike with Searing Pain or Conflagrate, your Fire and Shadow spell damage is increased by 2% for 10 sec. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | | Shadow and FlameRank: 0/5 Requires 35 points in Destruction TalentsYour Shadow Bolt, Shadowburn, Chaos Bolt and Incinerate spells gain an additional 4% of your bonus spell damage effects. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | Improved Soul LeechRank: 0/2 Requires 3 points in Soul Leech Requires 35 points in Destruction TalentsYour Soul Leech effect also restores mana to you and your summoned demon equal to 1% of maximum mana, and has a 50% chance to grant up to 10 party or raid members mana regeneration equal to 1% of maximum mana per 5 sec. Lasts for 15 sec. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | | BackdraftRank: 0/3 Requires 1 points in Conflagrate Requires 40 points in Destruction TalentsWhen you cast Conflagrate, the cast time of your next three Destruction spells is reduced by 10%. Lasts 15 sec. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | ShadowfuryRank: 0/1 Requires 40 points in Destruction Talents27% of base mana30 yd range Instant cast20 sec cooldown Shadowfury is unleashed, causing 343 to 407 Shadow damage and stunning all enemies within 8 yds for 3 sec. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | Empowered ImpRank: 0/3 Requires 40 points in Destruction TalentsIncreases the damage done by your Imp by 10%, and all critical hits done by your Imp have a 33% chance to increase your spell critical hit chance for your next spell by 20%. This effect lasts 8 sec. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | | | Fire and BrimstoneRank: 0/5 Requires 45 points in Destruction TalentsIncreases the damage done by your Incinerate and Chaos Bolt spells to targets afflicted by your Immolate by 2%, and the critical strike chance of your Conflagrate spell is increased by 5%. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | | | | | | | Chaos BoltRank: 0/1 Requires 50 points in Destruction Talents7% of base mana30 yd range 2.5 sec cast12 sec cooldown Sends a bolt of chaotic fire at the enemy, dealing 837 to 1061 Fire damage. Chaos Bolt cannot be resisted, and pierces through all absorption effects. Left Click to Learn | Right Click to Unlearn |
|
| | | | |
 | | |
|
| | | | Destruction: 0 points | | | | |
|